League Age | T-Ball | 1A | AA | AAA | Majors | Juniors | Seniors |
4 / 5 | T-Ball | | | | | | |
6 | T-Ball | 1A | | | | | |
7 | | 1A | AA | | | | |
8 | | 1A | AA | AAA** | | | |
9 | | | AA | AAA |
| | |
10 | | | AA** | AAA | Maj | | |
11 | | | | AAA | Maj | | |
12 | | | | | Maj | Jr | |
13 | | | | | | Jr | |
14 | | | | | | Jr | Sr |
15 | | | | | | | Sr |
16 | | | | | | | Sr |
Note: Final Division Determination for 7 year and older will be determined through Assessment / Draft process
**Subject to skills assessment, draft selection process, space availability, competition committee, and board approval of application where applicable. Please contact Players Agent to discuss application process.